Our natural cork plates differ from other cork plates for thermal insulation on the market in being a natural product, without harmful agents, which will protect you both thermally and acoustically, offering your home a healthy breathability.
This will result in better comfort and health for you and yours, also avoiding future moisture problems.
In addition, our plates are fire retardant, so you will not have problems with the propagation of the flame.
Cork plates can be used both indoors, outdoors, floors, walls, ceilings, etc.
Among its characteristics, we can find:
- Natural, ecological product, manufactured from renewable raw material.
- Optimal dimensional stability, maintaining its characteristics all time.
- It does not release solvent or dangerous particles, it is rot-proof and impervious to insects.
- Good dielectric characteristics, which causes less electrostatic charges than synthetic insulation.
- Thanks to its vapor permeability, it prevents the formation of condensation.
- CE-ETA-13/0783 marking that confers the product a trustworthy commercial status.
- 98.5% granulated cork and 1.5% adhesive (without solvents).
- Natural, ecological product, manufactured from renewable raw material.
- Optimal dimensional stability, maintaining its characteristics all time.
- It does not release solvent or dangerous particles, it is rot-proof and impervious to insects.
- Good dielectric characteristics, which causes less electrostatic charges than synthetic insulation.
- Thanks to its vapor permeability, it prevents the formation of condensation.
- CE-ETA-13/0783 marking that confers the product a trustworthy commercial status.
- 98.5% granulated cork and 1.5% adhesive (without solvents).
CHARACTERISTICS | 20 mm. | 60 mm. | RULE |
Density | 170 kg/m3 (±5%) | – | |
Dimensions | 1000 x 500 mm (± 1 mm.) | – | |
Available thicknesses | 10, 20, 30, 40, 50, 60 mm (± 1 mm.) | – | |
Fire resistance | EUROCLASE E | EN 11925-2:2002 EN 13501-1 +A1:2009 | |
Thermal conductivity | Λ = 0,045 W/mK | Λ = 0,049 W/mK | EN12667 EN ISO 10456 |
Thermal resistance | 0,444 m2.K/W | 1,225 m2.K/W | EN 12667:2001 |
Sound absorption coefficient | αw = 0,15 (Clase E) | αw = 0,50 (Clase D) | EN ISO 20354 EN ISO 11654 |
Resistance to water vapor diffusion | 8≤μ≤15 | NP EN 12086:1997 | |
Water absorption (Kg/m2) | <2 | NP EN 1609:1998 | |
Resistencia a la compresión (kPa) | >180 | NP EN 1603:1998 NP EN 1604 NP EN 13170:2008 |
|
Compressive strength (kPa) | <120 | NP EN 12089:1997 | |
Dimensional stability (tests performed on the beach and in ETICS systems) | Variation < 0,5% in lengt and width Variation < 1% in thickness (temperature and relative humidity conditions: 25/50, 23/85, 40/30, 60/50) |
NP EN 1603:1998 NP EN 1604 NP EN 13170:2008 |
|
Durability | Tends to infinity | – |
CHARACTERISTICS | 20 mm. | 60 mm. | RULE |
Density | 170 kg/m3 (±5%) | – | |
Dimensions | 1000 x 500 mm (± 1 mm.) | – | |
Available thicknesses | 10, 20, 30, 40, 50, 60 mm (± 1 mm.) | – | |
Fire resistance | EUROCLASE E | EN 11925-2:2002 EN 13501-1 +A1:2009 | |
Thermal conductivity | Λ = 0,045 W/mK | Λ = 0,049 W/mK | EN12667 EN ISO 10456 |
Thermal resistance | 0,444 m2.K/W | 1,225 m2.K/W | EN 12667:2001 |
Sound absorption coefficient | αw = 0,15 (Clase E) | αw = 0,50 (Clase D) | EN ISO 20354 EN ISO 11654 |
Resistance to water vapor diffusion | 8≤μ≤15 | NP EN 12086:1997 | |
Water absorption (Kg/m2) | <2 | NP EN 1609:1998 | |
Resistencia a la compresión (kPa) | >180 | NP EN 1603:1998 NP EN 1604 NP EN 13170:2008 |
|
Compressive strength (kPa) | <120 | NP EN 12089:1997 | |
Dimensional stability (tests performed on the beach and in ETICS systems) | Variation < 0,5% in lengt and width Variation < 1% in thickness (temperature and relative humidity conditions: 25/50, 23/85, 40/30, 60/50) |
NP EN 1603:1998 NP EN 1604 NP EN 13170:2008 |
|
Durability | Tends to infinity | – |